Ch. d'Armilhac, 5eme Cru Classé, Pauillac | 2013 | 750 | 6,608 | A1-290-2013-R |
Ch. Batailley, 5eme Cru Classé, Pauillac | 1966 | 750 | 32,480 | A1-100-1966-R |
Ch. Batailley, 5eme Cru Classé, Pauillac | 1971 | 375 | 5,040 | A1-100-1971-H |
Ch. Batailley, 5eme Cru Classé, Pauillac | 1974 | 750 | 6,608 | A1-100-1974-R |
Ch. Batailley, 5eme Cru Classé, Pauillac | 1978 | 750 | 6,608 | A1-100-1978-R |
Ch. Belgrave, 5eme Cru Classé, Haut Medoc | 1959 | 750 | 61,600 | A1-103-1959-R |
Ch. Belgrave, 5eme Cru Classé, Haut Medoc | 1970 | 750 | 8,848 | A1-103-1970-R |
Ch. Belgrave, 5eme Cru Classé, Haut Medoc | 2001 | 375 | 2,352 | A1-103-2001-H |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1959 | 750 | 168,000 | A1-106-1959-R |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1961 | 750 | 212,800 | A1-106-1961-R |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1963 | 750 | 43,680 | A1-106-1963-R |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1964 | 750 | 89,600 | A1-106-1964-R |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1970 | 750 | 28,000 | A1-106-1970-R |
Ch. Beychevelle, 4eme Cru Classé, St. Julien | 1982 | 750 | 43,680 | A1-106-1982-R |
Ch. Boyd Cantenac, 3eme Cru Classé, Margaux (torn label) | 1964 | 750 | 9,856 | A1-109-1964-R-B |
Ch. Boyd Cantenac, 3eme Cru Classé, Margaux | 1966 | 750 | 7,392 | A1-109-1966-R-B |
Ch. Boyd Cantenac, 3eme Cru Classé, Margaux | 1975 | 750 | 12,320 | A1-109-1975-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1949 | 750 | 212,800 | A1-112-1949-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1961 | 750 | 212,800 | A1-112-1961-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1964 | 750 | 112,000 | A1-112-1964-R |
Ch. Branaire, Duluc-Ducru, 4eme Cru Classé, St. Julien (badly torn labels) | 1978 | 750 | 61,600 | A1-112-1978-R-B |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1982 | 750 | 67,200 | A1-112-1982-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1984 | 750 | 16,800 | A1-112-1984-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1990 | 750 | 26,880 | A1-112-1990-R |
Ch. Branaire Duluc-Ducru, 4eme Cru Classé, St. Julien | 1995 | 375 | 10,080 | A1-112-1995-H |
Ch. Branaire-Ducru, 4eme Cru Classé, St. Julien | 1996 | 375 | 10,080 | A1-112-1996-H |
Ch. Branaire-Ducru, 4eme Cru Classé, St. Julien | 2002 | 750 | 8,736 | A1-112-1996-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1916 | 1,500 | 313,600 | A1-115-1916-M |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1925 | 750 | 201,600 | A1-115-1925-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1943 | 750 | 134,400 | A1-115-1943-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1948 | 750 | 134,400 | A1-115-1948-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1955 | 750 | 134,400 | A1-115-1955-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1957 | 750 | 134,400 | A1-115-1957-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1961 | 750 | 134,400 | A1-115-1961-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1966 | 750 | 99,680 | A1-115-1966-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1969 | 750 | 61,600 | A1-115-1969-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1971 | 750 | 31,360 | A1-115-1971-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux (2 bottles without labels) | 1971 | 750 | 9,520 | A1-115-1971-R-X |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1975 | 750 | 31,360 | A1-115-1975-R |
Ch. Brane Cantenac, 2eme Cru Classé, Margaux | 1978 | 750 | 31,360 | A1-115-1978-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1928 | 750 | 246,400 | A1-118-1928-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1934 | 750 | 201,600 | A1-118-1934-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1945 | 750 | 201,600 | A1-118-1945-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1955 | 750 | 106,400 | A1-118-1955-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1959 | 750 | 145,600 | A1-118-1959-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1961 | 750 | 168,000 | A1-118-1961-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1962 | 750 | 76,160 | A1-118-1962-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1964 | 750 | 100,800 | A1-118-1964-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1970 | 750 | 35,840 | A1-118-1970-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1971 | 750 | 35,840 | A1-118-1971-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1984 | 750 | 35,840 | A1-118-1984-R |
Ch. Calon Segur, 3eme Cru Classé, St. Estephe | 1985 | 750 | 35,840 | A1-118-1985-R |
Ch. Camensac, 5eme Cru Classé, Haut Medoc | 1962 | 750 | 12,320 | A1-121-1962-R |
Ch. Camensac, 5eme Cru Classé, Haut Medoc (2btl partly damaged labels; damaged labels) | 1962 | 750 | 13,440 | A1-121-1962-R-B |
Ch. Camensac, 5eme Cru Classé, Haut Medoc | 1975 | 750 | 9,744 | A1-121-1975-R |
Ch. Camensac, 5eme Cru Classé, Haut Medoc | 2012 | 750 | 5,488 | A1-121-2012-R |
Ch. Cantemerle, 5eme Cru Classé, Haut Medoc | 1967 | 750 | 44,800 | A1-124-1967-R |
Ch. Cantemerle, 5eme Cru Classé, Haut Medoc | 1996 | 750 | 24,640 | A1-124-1996-R |
Ch. Cantemerle, 5eme Cru Classé, Haut Medoc | 1997 | 750 | 19,040 | A1-124-1997-R |
Ch. Cantemerle, 5eme Cru Classé, Haut Medoc (bad label, stained, torn in a few places) | 2012 | 750 | 6,160 | A1-124-1997-R-B |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1937 | 750 | 156,800 | A1-127-1937-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1943 | 750 | 156,800 | A1-127-1943-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1957 | 750 | 100,800 | A1-127-1957-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1959 | 750 | 100,800 | A1-127-1959-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1961 | 750 | 123,200 | A1-127-1961-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1964 | 750 | 67,200 | A1-127-1964-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1972 | 750 | 31,360 | A1-127-1972-R |
Ch. Cantenac Brown, 3eme Cru Classé, Margaux | 1979 | 750 | 16,800 | A1-127-1979-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1907 | 750 | 324,800 | A1-133-1907-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1924 | 750 | 324,800 | A1-133-1924-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1937 | 750 | 324,800 | A1-133-1937-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1945 | 750 | 324,800 | A1-133-1945-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1947 | 750 | 324,800 | A1-133-1947-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1949 | 750 | 257,600 | A1-133-1949-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1950 | 750 | 190,400 | A1-133-1950-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1952 | 750 | 145,600 | A1-133-1952-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1953 | 750 | 190,400 | A1-133-1953-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1959 | 750 | 190,400 | A1-133-1959-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1960 | 750 | 89,600 | A1-133-1960-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1961 | 750 | 212,800 | A1-133-1961-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1964 | 750 | 100,800 | A1-133-1964-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1966 | 750 | 67,200 | A1-133-1966-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1970 | 750 | 56,000 | A1-133-1970-R |
Ch. Cos d' Estournel, 2eme Cru Classé, St. Estephe | 1985 | 750 | 33,600 | A1-133-1985-R |
Ch. Cos Labory, 5eme Cru Classé St. Estephe (torn label) | 1974 | 750 | 12,320 | A1-141-1974-R-X |
Ch. Cos Labory, 5eme Cru Classé St. Estephe | 1996 | 750 | 16,800 | A1-141-1996-R |
Ch. Croizet Bages, 5eme Cru Classé, Pauillac | 1959 | 375 | 50,400 | A1-142-1959-H |
Ch. Croizet Bages, 5eme Cru Classé, Pauillac | 1975 | 750 | 28,000 | A1-142-1975-R |
Ch. Croizet Bages, 5eme Cru Classé, Pauillac | 1978 | 750 | 28,000 | A1-142-1978-R |
Ch. Croizet Bages, 5eme Cru Classé, Pauillac | 1997 | 750 | 8,400 | A1-142-1997-R |
Ch. Desmirail, 3eme Cru Classé, Margaux | 1928 | 750 | 134,400 | A1-148-1928-R |
Ch. Desmirail, 3eme Cru Classé, Margaux | 1982 | 750 | 50,400 | A1-148-1982-R |
Ch. Desmirail, 3eme Cru Classé, Margaux | 2012 | 750 | 7,280 | A1-148-2012-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1925 | 750 | 280,000 | A1-151-1925-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1947 | 750 | 201,600 | A1-151-1947-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1959 | 750 | 201,600 | A1-151-1959-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1961 | 750 | 235,200 | A1-151-1961-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1975 | 750 | 50,400 | A1-151-1975-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1975 | 1,500 | 100,800 | A1-151-1975-M |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1977 | 750 | 50,400 | A1-151-1977-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1978 | 750 | 50,400 | A1-151-1978-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1983 | 750 | 42,560 | A1-151-1983-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1985 | 750 | 50,400 | A1-151-1985-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1986 | 750 | 50,400 | A1-151-1986-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1990 | 750 | 28,000 | A1-151-1990-R |
Ch. Ducru Beaucaillou, 2eme Cru Classé, St. Julien | 1994 | 750 | 25,760 | A1-151-1994-R |
Ch. Duhart Milon, 4eme Cru Classé, Pauillac | 1966 | 750 | 61,600 | A1-154-1966-R |
Ch. Durfort Vivens, 2eme Cru Classé, Margaux | 1974 | 750 | 21,280 | A1-157-1974-R |
Ch. Durfort Vivens, 2eme Cru Classé, Medoc | 1979 | 750 | 21,280 | A1-157-1979-R |
Ch. Ferriere, 3eme Cru Classé, Margaux | 1997 | 750 | 13,440 | A1-160-1997-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1948 | 750 | 179,200 | A1-163-1948-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1959 | 750 | 168,000 | A1-163-1959-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1961 | 750 | 134,400 | A1-163-1961-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1964 | 750 | 78,400 | A1-163-1964-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1966 | 750 | 78,400 | A1-163-1966-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1973 | 750 | 19,040 | A1-163-1973-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1976 | 750 | 24,640 | A1-163-1976-R |
Ch. Giscours, 3eme Cru Classé, Margaux | 1997 | 750 | 6,160 | A1-163-1997-R |
Ch. Grand Puy Ducasse, 5eme Cru Classé, Pauillac | 1959 | 750 | 123,200 | A1-166-1959-R |
Ch. Grand Puy Ducasse, 5eme Cru Classé, Pauillac | 1982 | 750 | 39,200 | A1-166-1982-R |
Ch. Grand Puy Ducasse, 5eme Cru Classé, Pauillac (no product and vintage label) | 1983 | 750 | 13,440 | A1-166-1983-R-X |
Ch. Grand Puy Ducasse, 5eme Cru Classé, Pauillac | 1995 | 750 | 31,360 | A1-166-1995-R |
Ch. Grand Puy Ducasse, 5eme Cru Classé, Pauillac | 1995 | 1,500 | 62,720 | A1-166-1995-M |
Ch. Grand Puy Lacoste, 5eme Cru Classé, Pauillac (faded label) | 1918 | 750 | 190,400 | A1-169-1918-R-B |
Ch. Grand Puy Lacoste, 5eme Cru Classé, Pauillac | 1955 | 750 | 145,600 | A1-169-1955-R |
Ch. Grand Puy Lacoste, 5eme Cru Classé, Pauillac (ulage: below shoulder) | 1964 | 750 | 33,600 | A1-169-1964-R-U |
Ch. Grand Puy Lacoste, 5eme Cru Classé, Pauillac | 1975 | 750 | 41,440 | A1-169-1975-R |
Ch. Grand Puy Lacoste, 5eme Cru Classé, Pauillac | 1976 | 750 | 31,360 | A1-169-1976-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1920 | 750 | 302,400 | A1-172-1920-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1947 | 750 | 190,400 | A1-172-1947-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1953 | 750 | 100,800 | A1-172-1953-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1959 | 1,500 | 246,400 | A1-172-1959-M |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1964 | 750 | 61,600 | A1-172-1964-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1970 | 750 | 39,200 | A1-172-1970-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1972 | 750 | 28,000 | A1-172-1972-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1975 | 750 | 39,200 | A1-172-1975-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1975 | 1,500 | 78,400 | A1-172-1975-M |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1978 | 750 | 39,200 | A1-172-1978-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1985 | 375 | 24,640 | A1-172-1985-H |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1985 | 750 | 48,160 | A1-172-1985-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 1999 | 750 | 21,280 | A1-172-1999-R |
Ch. Gruaud Larose, 2eme Cru Classé, St. Julien | 2010 | 750 | 16,800 | A1-172-2010-R |
Ch. Haut Batailley, 5eme Cru Classé, Pauilllac | 1979 | 750 | 8,848 | A1-178-1979-R |
Ch. Haut Batailley, 5eme Cru Classé, Pauilllac | 1982 | 750 | 50,400 | A1-178-1982-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1920 | 750 | 649,600 | A1-181-1920-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1922 | 750 | 649,600 | A1-181-1922-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1929 | 750 | 649,600 | A1-181-1929-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1945 | 750 | 985,600 | A1-181-1945-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1948 | 750 | 649,600 | A1-181-1948-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1949 | 750 | 649,600 | A1-181-1949-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1951 | 750 | 425,600 | A1-181-1951-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1953 | 750 | 425,600 | A1-181-1953-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1958 | 750 | 313,600 | A1-181-1958-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1964 | 750 | 313,600 | A1-181-1964-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1966 | 750 | 313,600 | A1-181-1966-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves (No cork foil) | 1970 | 750 | 123,200 | A1-181-1970-R-X |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1970 | 1,500 | 358,400 | A1-181-1970-M |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1971 | 750 | 89,600 | A1-181-1971-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1976 | 750 | 95,200 | A1-181-1976-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1978 | 750 | 134,400 | A1-181-1978-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1979 | 750 | 87,360 | A1-181-1979-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1980 | 750 | 31,360 | A1-181-1980-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1983 | 750 | 87,360 | A1-181-1983-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1986 | 750 | 109,760 | A1-181-1986-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1991 | 750 | 66,080 | A1-181-1991-R |
Ch. Haut Brion, Premier Grand Cru Classé, Graves | 1996 | 750 | 84,000 | A1-181-1996-R |
Ch. d'Issan, 3eme Cru Classé, Margaux (Mold cork) | 1960 | 750 | 13,440 | A1-184-1960-R-X |
Ch. d'Issan, 3eme Cru Classé, Margaux | 1975 | 750 | 20,160 | A1-184-1975-R |
Ch. d'Issan, 3eme Cru Classé, Margaux | 1990 | 375 | 13,440 | A1-184-1990-H |
Ch. d'Issan, 3eme Cru Classé, Margaux | 2000 | 750 | 20,160 | A1-184-2000-R |
Ch. Kirwan, 3eme Cru Classé, Margaux | 1970 | 750 | 20,160 | A1-187-1970-R-X |
Ch. Kirwan, 3eme Cru Classé, Margaux | 1975 | 750 | 12,320 | A1-187-1975-R |
Ch. Kirwan, 3eme Cru Classé, Margaux | 1990 | 375 | 7,616 | A1-187-1990-H |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1900 | 750 | 1,344,000 | A1-190-1900-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1928 | 750 | 616,000 | A1-190-1928-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1929 | 750 | 616,000 | A1-190-1929-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1937 | 750 | 403,200 | A1-190-1937-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1945 | 750 | 504,000 | A1-190-1945-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1947 | 750 | 436,800 | A1-190-1947-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1948 | 750 | 436,800 | A1-190-1948-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1950 | 750 | 268,800 | A1-190-1950-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1953 | 750 | 369,600 | A1-190-1953-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1955 | 750 | 369,600 | A1-190-1955-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1975 | 750 | 235,200 | A1-190-1975-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1984 | 750 | 134,400 | A1-190-1984-R |
Ch. Lafite Rothschild, Premiere Grand Cru Classé, Pauillac | 1985 | 750 | 201,600 | A1-190-1985-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 1969 | 750 | 50,400 | A1-193-1969-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 1966 | 750 | 44,800 | A1-193-1966-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe (damaged label ) | 1970 | 750 | 6,608 | A1-193-1970-R-X |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 1975 | 750 | 29,120 | A1-193-1975-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 1985 | 750 | 25,760 | A1-193-1985-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 1996 | 750 | 21,280 | A1-193-1996-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 2008 | 750 | 8,960 | A1-193-2008-R |
Ch. Lafon Rochet, 4eme Cru Classé, St. Estephe | 2012 | 750 | 6,160 | A1-193-2012-R |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1964 | 750 | 35,840 | A1-196-1964-R |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1966 | 750 | 35,840 | A1-196-1966-R |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1970 | 375 | 9,632 | A1-196-1970-H |
Ch. Lagrange, 3eme Cru Classé, St. Julien (slightly torn label) | 1975 | 750 | 30,240 | A1-196-1975-R |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1982 | 1,500 | 67,200 | A1-196-1982-M |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1990 | 750 | 35,840 | A1-196-1990-R |
Ch. Lagrange, 3eme Cru Classé, Saint-Julien | 1993 | 750 | 29,120 | A1-196-1993-R |
Ch. Lagrange, 3eme Cru Classé, St. Julien | 1994 | 750 | 29,120 | A1-196-1994-R |
Ch. La Lagune, 3eme Cru Classé, Ludon Medoc (1 btl w/o vintage label, | 1926 | 375 | 39,200 | A1-199-1926-H-X |
Ch. La Lagune, 3eme Cru Classé, Ludon Medoc (unreadable label) | 1971 | 750 | 35,840 | A1-199-1971-R-X |
Ch. La Lagune, 3eme Cru Classé, Ludon Medoc | 1972 | 750 | 31,360 | A1-199-1972-R |
Ch. La Lagune, 3eme Cru Classé, Ludon Medoc | 1975 | 750 | 47,040 | A1-199-1975-R |
Ch. La Lagune, 3eme Cru Classé, Ludon Medoc | 1976 | 750 | 31,360 | A1-199-1976-R |
Ch. Langoa Barton, 3eme Cru Classé, St. Julien | 1978 | 375 | 13,440 | A1-202-1978-H |
Ch. Langoa Barton, 3eme Cru Classé, St. Julien | 1982 | 750 | 35,840 | A1-202-1982-R |
Ch. Langoa Barton, 3eme Cru Classé, St. Julien | 1999 | 750 | 20,160 | A1-202-1999-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1911 | 750 | 235,200 | A1-205-1911-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1961 | 750 | 179,200 | A1-205-1961-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1970 | 750 | 47,040 | A1-205-1970-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1975 | 750 | 47,040 | A1-205-1975-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1989 | 750 | 24,640 | A1-205-1989-R |
Ch. Lascombes, 2eme Cru Classé, Margaux | 1994 | 375 | 14,560 | A1-205-1994-H |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1933 | 750 | 302,400 | A1-208-1933-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1934 | 750 | 302,400 | A1-208-1934-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1937 | 750 | 302,400 | A1-208-1937-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1947 | 750 | 302,400 | A1-208-1947-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1948 | 750 | 302,400 | A1-208-1948-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1953 | 750 | 257,600 | A1-208-1953-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1955 | 750 | 257,600 | A1-208-1955-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1957 | 750 | 257,600 | A1-208-1957-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac (label) | 1958 | 750 | 212,800 | A1-208-1958-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1960 | 750 | 212,800 | A1-208-1960-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1961 | 750 | 772,800 | A1-208-1961-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1975 | 750 | 168,000 | A1-208-1975-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1983 | 750 | 201,600 | A1-208-1983-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 1985 | 750 | 201,600 | A1-208-1985-R |
Ch. Latour, Premiere Grand Cru Classé, Pauillac | 2000 | 750 | 201,600 | A1-208-2000-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1929 | 750 | 425,600 | A1-211-1929-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1945 | 750 | 425,600 | A1-211-1945-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1961 | 750 | 313,600 | A1-211-1961-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1962 | 750 | 100,800 | A1-211-1962-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1978 | 750 | 100,800 | A1-211-1978-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1982 | 750 | 100,800 | A1-211-1982-R |
Ch. Leoville Barton, 2eme Cru Classé, St. Julien | 1999 | 750 | 24,640 | A1-211-1999-R |
Ch. Leoville Las Cases, 2eme Cru Classé, St. Julien | 1918 | 750 | 425,600 | A1-212-1918-R |
Ch. Leoville Las Cases, 2eme Cru Classé, St. Julien | 1928 | 750 | 425,600 | A1-212-1928-R |
Ch. Leoville Las Cases, 2eme Cru Classé, St. Julien | 1934 | 750 | 425,600 | A1-212-1934-R |
Ch. Leoville Las Cases, 2eme Cru Classé, St. Julien | 1945 | 750 | 425,600 | A1-212-1945-R |
Ch. Leoville Las Cases, 2eme Cru Classé, St. Julien | 1947 | 750 | 313,600 | A1-212-1947-R |
